top of page
Modelo | Comprimento (ft) | Score FPRVO | Hora Regata |
|---|---|---|---|
MARRECO 16 | 16 | 0,789 | 00:47:19 |
CARIBE 16 | 16 | 0,786 | 00:47:11 |
TAHITI 16 | 16 | 0,529 | 00:31:43 |
PATURI 16 | 16 | 0,794 | 00:47:36 |
TCHE 17 | 17 | 0,794 | 00:47:38 |
VELAMAR 18 | 18 | 0,785 | 00:47:06 |
CRUIZER 18 | 18 | 0,785 | 00:47:04 |
POMAR 5.5 | 18 | 0,791 | 00:47:26 |
5.5 | 18 | 0,836 | 00:50:09 |
MICROTONER 19 | 19 | 0,838 | 00:50:17 |
BRUMA 19 | 19 | 0,787 | 00:47:11 |
SAILOR 19 | 19 | 0,828 | 00:49:40 |
MICRO RACER 19 | 19 | 0,797 | 00:47:49 |
MICRO 19 | 19 | 1,024 | 01:01:27 |
POGO01 | 19.6 | 0,851 | 00:51:01 |
6 METROS CLASSI | 19.6 | 0,854 | 00:51:15 |
6 METROS | 19.6 | 0,888 | 00:53:15 |
RIO 20 | 20 | 0,775 | 00:46:30 |
ALFA 20 | 20 | 1,119 | 01:07:08 |
MARAJ� 20 | 20 | 0,878 | 00:52:41 |
MAXI 20 | 20 | 0,851 | 00:51:02 |
CLOVER 20 | 20 | 0,782 | 00:46:55 |
FLASH 205 | 20.5 | 0,836 | 00:50:08 |
SKIPPER 21 | 21 | 0,846 | 00:50:44 |
ANGRA 21 | 21 | 0,843 | 00:50:33 |
DELTA 21 | 21 | 0,819 | 00:49:07 |
SAILING 21 | 21 | 0,824 | 00:49:25 |
PEPPER 21 | 21 | 0,805 | 00:48:18 |
ALFA 22 | 22 | 0,900 | 00:54:01 |
VELAMAR 22 | 22 | 0,852 | 00:51:08 |
RANGER 22 | 22 | 1,170 | 01:10:13 |
BRUMA 22 | 22 | 0,811 | 00:48:37 |
MAIN 22 | 22 | 0,805 | 00:48:18 |
VENTIDUE | 22 | 0,884 | 00:53:02 |
ATOL 23 | 23 | 0,786 | 00:47:08 |
BRASILIA 23 | 23 | 0,833 | 00:49:59 |
ODAY 23 | 23 | 0,567 | 00:34:01 |
GAIVOTA 23 | 23 | 0,800 | 00:47:58 |
O'DAY 23 | 23 | 0,802 | 00:48:06 |
VEGA 23 | 23 | 0,805 | 00:48:16 |
RANGER 23 | 23 | 0,809 | 00:48:33 |
ROCKET 23 | 23 | 0,843 | 00:50:33 |
VOLKER 23 | 23 | 0,811 | 00:48:38 |
CRUIZER 23 | 23 | 0,796 | 00:47:44 |
MYSTIC 23 | 23 | 0,877 | 00:52:38 |
BARRACUDA 23 | 23 | 0,813 | 00:48:47 |
MULTICHINE 23 | 23 | 0,804 | 00:48:13 |
FAST 230 | 23 | 0,823 | 00:49:24 |
GUIMA 235 | 23.5 | 0,859 | 00:51:31 |
QUARTER TONER | 23.6 | 0,912 | 00:54:43 |
J24 | 24 | 0,912 | 00:54:43 |
GUANABARA 24 | 24 | 0,801 | 00:48:02 |
VELAMAR 24 | 24 | 0,813 | 00:48:46 |
MISSIL 24 | 24 | 0,787 | 00:47:13 |
NETUNO 24 | 24 | 0,804 | 00:48:16 |
MADRUGA 24 | 24 | 0,834 | 00:50:03 |
MARBE 24 | 24 | 0,805 | 00:48:17 |
MULTICHINE 24 | 24 | 0,811 | 00:48:38 |
MALBEC 240 | 24 | 0,874 | 00:52:27 |
AR 7.3 | 24 | 0,798 | 00:47:52 |
MASTRACHIO 24.5 | 24.5 | 0,879 | 00:52:45 |
NEO 25 | 25 | 0,892 | 00:53:30 |
SPRING 25 | 25 | 0,834 | 00:50:00 |
TONNER 25 | 25 | 0,807 | 00:48:24 |
BRASILIA 25 | 25 | 1,160 | 01:09:35 |
MARTINIQUE 25 | 25 | 0,813 | 00:48:47 |
PANTANAL 25 | 25 | 0,860 | 00:51:35 |
ILC 25 | 25 | 0,921 | 00:55:16 |
ATOBA 25 | 25 | 0,864 | 00:51:49 |
BRUCEROBERTS25 | 25 | 0,807 | 00:48:23 |
MJ25 | 25 | 0,847 | 00:50:48 |
MADRUGA 25 | 25 | 0,839 | 00:50:21 |
GERMAN FRERS | 25 | 0,951 | 00:57:03 |
ATKINBOAT 25.5 | 25.5 | 0,766 | 00:45:57 |
DELTA 26 | 26 | 0,830 | 00:49:49 |
ALFA 26 | 26 | 1,029 | 01:01:42 |
VELAMAR 26 | 26 | 0,808 | 00:48:27 |
RANGER 26 | 26 | 0,830 | 00:49:49 |
FS 26 | 26 | 0,878 | 00:52:40 |
CARABELLI 26 | 26 | 0,933 | 00:55:58 |
SUD 26 | 26 | 0,812 | 00:48:44 |
ALBATROZ 26 | 26 | 0,798 | 00:47:54 |
RACE 26 | 26 | 0,831 | 00:49:52 |
RANGER 26 OD | 26 | 0,863 | 00:51:46 |
SCORPIUS 26 | 26 | 0,823 | 00:49:22 |
QUANTUM 26 | 26 | 0,959 | 00:57:31 |
NOMADE 26 | 26 | 0,841 | 00:50:27 |
ALBATROZ 26 MOD | 26 | 0,810 | 00:48:34 |
FAST 260R | 26 | 0,855 | 00:51:18 |
FAST 260 | 26 | 0,844 | 00:50:37 |
CLASSE HAMBURGO | 26.2 | 0,798 | 00:47:52 |
BRASILIA 27 | 27 | 0,806 | 00:48:21 |
BRASILIA 27S | 27 | 0,818 | 00:49:04 |
VELAMAR 27 | 27 | 0,776 | 00:46:34 |
MORDENTE 27 | 27 | 0,841 | 00:50:28 |
SIRIUS 27 | 27 | 0,818 | 00:49:03 |
DOURADO 27 | 27 | 1,424 | 01:25:27 |
SUD 27.5 | 27.5 | 0,810 | 00:48:34 |
ARUBA 28 | 28 | 0,843 | 00:50:34 |
PRAIA 28 | 28 | 0,848 | 00:50:51 |
bottom of page