top of page
Modelo | Comprimento (ft) | Score FPRVO | Hora Regata |
|---|---|---|---|
ALERION 28 | 28 | 0,842 | 00:50:30 |
POTRO 28 | 28 | 0,831 | 00:49:53 |
VELAMAR 28 | 28 | 0,820 | 00:49:13 |
MULTISHINE 28 | 28 | 0,819 | 00:49:09 |
MYSTIC 28 | 28 | 0,908 | 00:54:28 |
ROCKET 28 | 28 | 0,978 | 00:58:41 |
ATITUDE 8.5 | 28 | 0,923 | 00:55:23 |
MASTRACCHIO 285 | 28.5 | 0,972 | 00:58:19 |
VANDERSTAD 29 | 29 | 0,813 | 00:48:46 |
MARBYL 29 | 29 | 0,842 | 00:50:31 |
SAMOA 29 | 29 | 0,816 | 00:48:59 |
RANGER 29 | 29 | 0,822 | 00:49:18 |
ARPEGE 29 | 29 | 0,796 | 00:47:44 |
VELAMAR 29 | 29 | 0,819 | 00:49:07 |
VELAMAR 29 MOD | 29 | 0,850 | 00:50:59 |
CAL 29 | 29 | 0,826 | 00:49:32 |
SKIPPER 30 | 30 | 0,933 | 00:55:57 |
FIBRAMAR 30 | 30 | 0,903 | 00:54:10 |
ED-30 | 30 | 0,848 | 00:50:52 |
ALADIN 30 | 30 | 0,838 | 00:50:15 |
ED 30 ON OFF | 30 | 0,869 | 00:52:09 |
MOD 30 F | 30 | 0,836 | 00:50:09 |
GP30 | 30 | 0,834 | 00:50:03 |
MOD 30 T | 30 | 0,840 | 00:50:25 |
VOLKER 30 | 30 | 0,875 | 00:52:28 |
JENSEN 30 | 30 | 0,861 | 00:51:39 |
CAL 2-30 | 30 | 0,805 | 00:48:19 |
CAL 9.2 | 30 | 0,826 | 00:49:32 |
CAL 9.2 R | 30 | 0,820 | 00:49:11 |
CAL 9.2 S | 30 | 0,833 | 00:50:00 |
FAST 303 | 30.3 | 0,834 | 00:50:01 |
FAST 303 H.T. | 30.3 | 0,855 | 00:51:16 |
FAST305 | 30.5 | 0,909 | 00:54:33 |
FARR 31 BULB | 31 | 0,953 | 00:57:10 |
SCHAEFER 31BULB | 31 | 0,890 | 00:53:22 |
VELAMAR 31 | 31 | 0,841 | 00:50:28 |
SCHAEFER 31ELIP | 31 | 0,880 | 00:52:47 |
SCHAEFER 31RETA | 31 | 0,881 | 00:52:53 |
F&C 31 | 31 | 0,829 | 00:49:42 |
FARR 31 | 31 | 0,870 | 00:52:12 |
AUNES 31 R | 31 | 1,001 | 01:00:05 |
PILOTO 31 | 31 | 0,792 | 00:47:30 |
MONSUN 31 | 31 | 0,799 | 00:47:56 |
CRUIZER 31 | 31 | 0,843 | 00:50:33 |
TM 31 | 31 | 0,855 | 00:51:16 |
AUNES 31 | 31 | 0,877 | 00:52:35 |
SCHAEFER 31PLUG | 31 | 0,866 | 00:51:55 |
VANDERSTADT 31 | 31 | 0,850 | 00:51:00 |
SCHAEFER 31 | 31 | 0,871 | 00:52:17 |
FAST 310 | 31 | 0,833 | 00:49:57 |
ALBATROZ 9.5 | 31 | 0,863 | 00:51:46 |
TOR 12,5 | 31 | 0,789 | 00:47:20 |
SCHAEFER 31 GR5 | 31 | 0,937 | 00:56:11 |
DELTA 32 | 32 | 0,912 | 00:54:43 |
FIRST 32 | 32 | 0,818 | 00:49:06 |
BRASILIA 32 | 32 | 0,827 | 00:49:39 |
DELTA 32/II | 32 | 0,918 | 00:55:05 |
MULTIMAR 32 | 32 | 0,957 | 00:57:23 |
VELAMAR 32 | 32 | 0,826 | 00:49:33 |
SCORPIO 32 R | 32 | 0,909 | 00:54:31 |
GARY MULL 32 | 32 | 0,813 | 00:48:47 |
ROCKET 32 | 32 | 0,982 | 00:58:53 |
BRASILIA 32-ESP | 32 | 0,806 | 00:48:19 |
MM32 - O OFF | 32 | 1,014 | 01:00:51 |
CENTURION 32 | 32 | 0,793 | 00:47:33 |
ALFA 32.3 | 32.3 | 0,837 | 00:50:14 |
VELAMAR 33 | 33 | 0,829 | 00:49:45 |
TRIP 33 | 33 | 0,939 | 00:56:21 |
PETERSON 33 | 33 | 1,017 | 01:01:01 |
ROMANEE 33 | 33 | 0,817 | 00:49:02 |
TM 33 | 33 | 0,865 | 00:51:53 |
CHARGER 33 | 33 | 0,905 | 00:54:16 |
RC33 | 33 | 0,983 | 00:58:58 |
MJ 33 | 33 | 0,901 | 00:54:02 |
DUFOUR 335 GL | 33.5 | 0,936 | 00:56:10 |
WIND 34 | 34 | 0,962 | 00:57:44 |
POLARIS 34 | 34 | 0,826 | 00:49:34 |
HOLLAND 34 | 34 | 0,883 | 00:52:59 |
BRAMADOR 34 | 34 | 0,909 | 00:54:30 |
VELAMAR 34 | 34 | 0,875 | 00:52:28 |
PETERSON 34 | 34 | 0,863 | 00:51:46 |
MAIN 34 | 34 | 0,878 | 00:52:40 |
PANDORA 34 | 34 | 0,916 | 00:54:57 |
MAIN 34 - OF | 34 | 0,903 | 00:54:11 |
PABLO CIBER 34 | 34 | 0,871 | 00:52:14 |
FRERS 34 | 34 | 0,819 | 00:49:08 |
FIBRAMAR 34 | 34 | 0,919 | 00:55:08 |
MJ 34 | 34 | 0,927 | 00:55:37 |
FARR ONE DESIGN | 34 | 0,975 | 00:58:30 |
FAST 345 | 34.5 | 0,867 | 00:51:59 |
BB 35 | 35 | 0,838 | 00:50:17 |
SAMOA 35 | 35 | 0,894 | 00:53:39 |
MAIN 35 | 35 | 0,851 | 00:51:03 |
FIRST35SS | 35 | 0,925 | 00:55:30 |
IMPALA 35 | 35 | 0,861 | 00:51:39 |
DUFOUR CLAS 35 | 35 | 0,861 | 00:51:40 |
DELTA 36 | 36 | 0,953 | 00:57:10 |
VELAMAR 36 | 36 | 0,906 | 00:54:21 |
SPRING 36 | 36 | 0,935 | 00:56:05 |
BB 36 | 36 | 0,904 | 00:54:14 |
bottom of page