top of page
Modelo | Comprimento (ft) | Score FPRVO | Hora Regata |
|---|---|---|---|
PETERSON 36 | 36 | 0,889 | 00:53:18 |
PARADIN 36 | 36 | 0,996 | 00:59:45 |
NORWAY 36 | 36 | 0,909 | 00:54:33 |
AMEL 36 | 36 | 0,827 | 00:49:38 |
SAMOA 36 | 36 | 0,930 | 00:55:48 |
FP36 | 36 | 0,933 | 00:55:58 |
DUFOUR 36 P | 36 | 1,024 | 01:01:26 |
FAST 360 | 36 | 0,859 | 00:51:33 |
VILAS BOAS 360 | 36 | 0,986 | 00:59:08 |
MALBEC 360 C | 36 | 1,006 | 01:00:22 |
MALBEC 360 | 36 | 1,015 | 01:00:53 |
FAST 365 | 36.5 | 0,978 | 00:58:41 |
FARR 365 | 36.5 | 1,006 | 01:00:23 |
FAST 365 R | 36.5 | 1,055 | 01:03:17 |
KETCHE AURICO | 36.8 | 0,883 | 00:52:57 |
LONGARELLA 37 | 37 | 1,015 | 01:00:54 |
ELVESTRON 37 | 37 | 0,875 | 00:52:29 |
RANGER 37 | 37 | 0,873 | 00:52:23 |
OCEANIS 37 | 37 | 0,967 | 00:58:01 |
F&C 37 | 37 | 0,906 | 00:54:20 |
TRINIDAD 37 | 37 | 0,880 | 00:52:47 |
ONE DESIGN 37 | 37 | 0,931 | 00:55:50 |
BRASILIA 37 | 37 | 0,925 | 00:55:30 |
VOLKER 37 | 37 | 0,904 | 00:54:13 |
OCEANIS 370 | 37 | 0,890 | 00:53:24 |
DUFOUR 375 GL | 37.5 | 0,969 | 00:58:09 |
JANNEAU 37.5 | 37.5 | 0,909 | 00:54:31 |
JEANNEAU SO 379 | 37.9 | 0,995 | 00:59:41 |
NEOMARINE HS38 | 38 | 1,094 | 01:05:39 |
FARR 38 | 38 | 0,935 | 00:56:06 |
FINISTER 38 | 38 | 0,829 | 00:49:43 |
VELAMAR 38 | 38 | 0,927 | 00:55:37 |
MJ 38 | 38 | 0,969 | 00:58:10 |
Nativo 38 | 38 | 0,983 | 00:58:57 |
FRIOUL 38 | 38 | 0,864 | 00:51:48 |
OCEANIS 38 | 38 | 0,960 | 00:57:34 |
BENETEAU M380 | 38 | 0,901 | 00:54:03 |
BENETEAU CL 381 | 38.1 | 0,876 | 00:52:35 |
EXPLORER 39 | 39 | 1,005 | 01:00:16 |
12 METROS INT | 39.4 | 1,114 | 01:06:51 |
FAST 395 | 39.5 | 0,943 | 00:56:34 |
FAST 395/II | 39.5 | 0,961 | 00:57:41 |
BAHAMAS 40 | 40 | 0,948 | 00:56:51 |
IMX 40 | 40 | 1,060 | 01:03:36 |
BAVARIA C 40 | 40 | 0,995 | 00:59:41 |
BB 40 | 40 | 1,063 | 01:03:46 |
BRASIL 40 | 40 | 0,852 | 00:51:07 |
FARR 40 | 40 | 0,957 | 00:57:25 |
MOD 40 | 40 | 0,873 | 00:52:22 |
SWAN 40 | 40 | 0,896 | 00:53:44 |
CUSTON 40 | 40 | 0,960 | 00:57:34 |
SO 40 | 40 | 0,914 | 00:54:49 |
F&C 40 | 40 | 1,005 | 01:00:18 |
FARR 40R | 40 | 1,005 | 01:00:17 |
CAL 40 | 40 | 0,878 | 00:52:41 |
BAVARIA C 40 LE | 40 | 0,926 | 00:55:34 |
BRASIL. 40 | 40 | 0,865 | 00:51:53 |
STAND FAST 40 | 40 | 0,948 | 00:56:53 |
FARR 40 O.D. | 40 | 1,052 | 01:03:06 |
FIRST 40 | 40 | 1,064 | 01:03:50 |
JANNEAU 40DS | 40 | 0,955 | 00:57:18 |
TARTAN 40 | 40 | 0,924 | 00:55:24 |
JV 40 ONEOFF | 40 | 0,999 | 00:59:54 |
CHATAM 40 | 40 | 0,959 | 00:57:33 |
RO 400 | 40 | 0,961 | 00:57:39 |
HANSE 400 | 40 | 1,003 | 01:00:09 |
DUFOUR 405 GL | 40.5 | 0,943 | 00:56:35 |
FIRST 40.7 | 40.7 | 1,037 | 01:02:14 |
JEANNEAU S0 409 | 40.9 | 0,999 | 00:59:55 |
DELTA 41 | 41 | 1,019 | 01:01:07 |
COMET 41 | 41 | 1,117 | 01:07:00 |
TARTAN 41 | 41 | 0,934 | 00:56:04 |
NARWAL 41 | 41 | 0,868 | 00:52:03 |
OCEANIS 41 | 41 | 1,020 | 01:01:11 |
FRERS 41 | 41 | 0,926 | 00:55:33 |
MULTICHINE 41 | 41 | 0,963 | 00:57:46 |
BAVARIA C 41 | 41 | 0,986 | 00:59:09 |
BAVARIA 41 | 41 | 1,025 | 01:01:30 |
SWAN 41 | 41 | 0,920 | 00:55:11 |
FAST 410 | 41 | 0,920 | 00:55:13 |
MALBEC 410 | 41 | 1,044 | 01:02:37 |
OCEANIS 411 | 41.1 | 0,964 | 00:57:49 |
COMET 415 | 41.5 | 1,093 | 01:05:34 |
TOR 42 | 42 | 1,011 | 01:00:40 |
FINISTER 42 | 42 | 0,860 | 00:51:35 |
FRERS 42 - MOD | 42 | 0,970 | 00:58:11 |
FARR 42 | 42 | 1,059 | 01:03:32 |
FRERS 42 | 42 | 0,950 | 00:57:00 |
JEANNEAU SO42DS | 42 | 0,987 | 00:59:14 |
SANTA MARTA 42 | 42 | 0,955 | 00:57:19 |
SO 42.2 | 42.2 | 0,943 | 00:56:35 |
COLUMBIA | 42.6 | 0,992 | 00:59:29 |
FRERS 43 | 43 | 0,928 | 00:55:40 |
WIND 43 | 43 | 1,071 | 01:04:14 |
JORGE ITHURB 43 | 43 | 0,871 | 00:52:17 |
BENETEAU OC 43 | 43 | 0,995 | 00:59:42 |
F&C 43 | 43 | 0,942 | 00:56:30 |
NICHOLSON 43 | 43 | 0,890 | 00:53:22 |
MAREK 43 | 43 | 1,087 | 01:05:12 |
SWAN 43 | 43 | 0,910 | 00:54:36 |
bottom of page