top of page
Modelo | Comprimento (ft) | Score FPRVO | Hora Regata |
|---|---|---|---|
GRAND SOLEIL 43 | 43 | 1,029 | 01:01:44 |
HUNTHER 43 | 43 | 0,937 | 00:56:14 |
FP 43 | 43 | 0,965 | 00:57:53 |
OCEANIS 430 | 43 | 1,020 | 01:01:10 |
SUNODYSSAY 439 | 43.9 | 1,002 | 01:00:05 |
MJ 44 DS | 44 | 0,994 | 00:59:38 |
VOLKER 44 | 44 | 0,962 | 00:57:43 |
WIND 44 | 44 | 1,064 | 01:03:52 |
BAVARIA 44 | 44 | 1,002 | 01:00:07 |
JEANNEAU 44DS | 44 | 1,011 | 01:00:38 |
OCEANIS 440 | 44 | 0,973 | 00:58:22 |
FIRST 44.7 | 44.7 | 1,121 | 01:07:13 |
DELTA 45 | 45 | 1,050 | 01:02:59 |
MB 45 | 45 | 0,993 | 00:59:34 |
JEANNEAU 45DS | 45 | 0,989 | 00:59:19 |
BENETEAU OC 45 | 45 | 1,030 | 01:01:48 |
CENTURION 45 | 45 | 0,944 | 00:56:38 |
CARABELLI 45 | 45 | 1,130 | 01:07:47 |
VELAMAR 45 | 45 | 0,901 | 00:54:03 |
BENETEAU F 45 | 45 | 1,109 | 01:06:33 |
BARRACUDA 45 | 45 | 1,017 | 01:00:59 |
JEANNEAU 45,2 | 45.2 | 0,996 | 00:59:44 |
DUFOUR 455 GD | 45.5 | 1,000 | 00:59:59 |
VISION 46 | 46 | 1,009 | 01:00:33 |
BENETEAU OC 46 | 46 | 1,062 | 01:03:41 |
FRERS 46 | 46 | 0,990 | 00:59:24 |
JEANNEAU SO 469 | 46.9 | 1,054 | 01:03:15 |
SWAN 47 | 47 | 0,985 | 00:59:04 |
OCEANIS 473 | 47.3 | 1,000 | 00:59:58 |
BENETEAU 473 | 47.3 | 1,002 | 01:00:06 |
BENETEAU 475 | 47.5 | 1,045 | 01:02:40 |
BENETEAU 47.7 | 47.7 | 1,097 | 01:05:48 |
SUNKISS 47.7 | 47.7 | 0,953 | 00:57:10 |
YOLE 48 | 48 | 0,900 | 00:54:00 |
SWAN 48 | 48 | 0,983 | 00:59:00 |
BENETEAU 49 | 49 | 1,022 | 01:01:18 |
JEANNEAU 49I | 49 | 1,038 | 01:02:17 |
FARR 50 | 50 | 1,049 | 01:02:56 |
JEANNEAU SO50DS | 50 | 1,055 | 01:03:18 |
COLUMBIA 50 | 50 | 0,933 | 00:55:58 |
BENNETEAU 500 | 50 | 1,071 | 01:04:16 |
FAST 500 | 50 | 1,002 | 01:00:06 |
OCEANIS 500 | 50 | 1,080 | 01:04:46 |
FAST 500/II | 50 | 1,005 | 01:00:17 |
JEANNEAU SO 509 | 50.9 | 1,071 | 01:04:14 |
SKYE 51 | 51 | 1,044 | 01:02:37 |
JEANNEAU YACH51 | 51 | 1,089 | 01:05:18 |
DUFOUR 525 GL | 52.5 | 1,039 | 01:02:21 |
CARABELLI 53 OF | 53 | 1,216 | 01:12:59 |
JEANNEAU SO54DS | 54 | 1,044 | 01:02:39 |
CARABELLI 54 | 54 | 1,164 | 01:09:50 |
BAVARIA C 55 | 55 | 1,104 | 01:06:12 |
SWAN 55 | 55 | 0,991 | 00:59:25 |
OCEANIS 55 | 55 | 1,116 | 01:06:57 |
ECOSEAS 555 | 55.5 | 1,094 | 01:05:38 |
HANSE 575 | 57.5 | 1,163 | 01:09:46 |
OCEANIS 58 | 58 | 1,138 | 01:08:16 |
NACIRA 60 | 60 | 1,314 | 01:18:51 |
ENDURANCE 63 | 63 | 1,141 | 01:08:29 |
JEANNEAU 64 | 64 | 1,207 | 01:12:25 |
CARABELLI 71 | 71 | 1,132 | 01:07:55 |
HERRESHOFF 90 | 90 | 1,173 | 01:10:22 |
Sem modelo FPRVO Grupo 1 | 20.9 | 0,826 | 00:49:33 |
Sem modelo FPRVO Grupo 2 | 25.9 | 0,843 | 00:50:33 |
Sem modelo FPRVO Grupo 3 | 30.9 | 0,860 | 00:51:34 |
Sem modelo FPRVO Grupo 4 | 35.9 | 0,882 | 00:52:54 |
Sem modelo FPRVO Grupo 5 | 40.9 | 0,951 | 00:57:04 |
Sem modelo FPRVO Grupo 6 | 45.9 | 0,990 | 00:59:23 |
Sem modelo FPRVO Grupo 7 | 50.9 | 1,022 | 01:01:20 |
Sem modelo FPRVO Grupo 8 | 100 | 1,136 | 01:08:08 |
bottom of page