top of page
Modelo | Comprimento (ft) | Score FPRVO | Hora Regata |
|---|---|---|---|
MARRECO 16 | 16 | 0,789 | 00:47:19 |
CARIBE 16 | 16 | 0,786 | 00:47:11 |
TAHITI 16 | 16 | 0,529 | 00:31:43 |
PATURI 16 | 16 | 0,794 | 00:47:36 |
TCHE 17 | 17 | 0,794 | 00:47:38 |
VELAMAR 18 | 18 | 0,785 | 00:47:06 |
CRUIZER 18 | 18 | 0,785 | 00:47:04 |
POMAR 5.5 | 18 | 0,791 | 00:47:26 |
5.5 | 18 | 0,836 | 00:50:09 |
MICROTONER 19 | 19 | 0,838 | 00:50:17 |
BRUMA 19 | 19 | 0,787 | 00:47:11 |
SAILOR 19 | 19 | 0,828 | 00:49:40 |
MICRO RACER 19 | 19 | 0,797 | 00:47:49 |
MICRO 19 | 19 | 1,024 | 01:01:27 |
POGO01 | 19.6 | 0,851 | 00:51:01 |
6 METROS CLASSI | 19.6 | 0,854 | 00:51:15 |
6 METROS | 19.6 | 0,888 | 00:53:15 |
RIO 20 | 20 | 0,775 | 00:46:30 |
ALFA 20 | 20 | 1,119 | 01:07:08 |
MARAJ� 20 | 20 | 0,878 | 00:52:41 |
MAXI 20 | 20 | 0,851 | 00:51:02 |
CLOVER 20 | 20 | 0,782 | 00:46:55 |
FLASH 205 | 20.5 | 0,836 | 00:50:08 |
SKIPPER 21 | 21 | 0,846 | 00:50:44 |
ANGRA 21 | 21 | 0,843 | 00:50:33 |
DELTA 21 | 21 | 0,819 | 00:49:07 |
SAILING 21 | 21 | 0,824 | 00:49:25 |
PEPPER 21 | 21 | 0,805 | 00:48:18 |
ALFA 22 | 22 | 0,900 | 00:54:01 |
VELAMAR 22 | 22 | 0,852 | 00:51:08 |
RANGER 22 | 22 | 1,170 | 01:10:13 |
BRUMA 22 | 22 | 0,811 | 00:48:37 |
MAIN 22 | 22 | 0,805 | 00:48:18 |
VENTIDUE | 22 | 0,884 | 00:53:02 |
ATOL 23 | 23 | 0,786 | 00:47:08 |
BRASILIA 23 | 23 | 0,833 | 00:49:59 |
ODAY 23 | 23 | 0,567 | 00:34:01 |
GAIVOTA 23 | 23 | 0,800 | 00:47:58 |
O'DAY 23 | 23 | 0,802 | 00:48:06 |
VEGA 23 | 23 | 0,805 | 00:48:16 |
RANGER 23 | 23 | 0,809 | 00:48:33 |
ROCKET 23 | 23 | 0,843 | 00:50:33 |
VOLKER 23 | 23 | 0,811 | 00:48:38 |
CRUIZER 23 | 23 | 0,796 | 00:47:44 |
MYSTIC 23 | 23 | 0,877 | 00:52:38 |
BARRACUDA 23 | 23 | 0,813 | 00:48:47 |
MULTICHINE 23 | 23 | 0,804 | 00:48:13 |
FAST 230 | 23 | 0,823 | 00:49:24 |
GUIMA 235 | 23.5 | 0,859 | 00:51:31 |
QUARTER TONER | 23.6 | 0,912 | 00:54:43 |
J24 | 24 | 0,912 | 00:54:43 |
GUANABARA 24 | 24 | 0,801 | 00:48:02 |
VELAMAR 24 | 24 | 0,813 | 00:48:46 |
MISSIL 24 | 24 | 0,787 | 00:47:13 |
NETUNO 24 | 24 | 0,804 | 00:48:16 |
MADRUGA 24 | 24 | 0,834 | 00:50:03 |
MARBE 24 | 24 | 0,805 | 00:48:17 |
MULTICHINE 24 | 24 | 0,811 | 00:48:38 |
MALBEC 240 | 24 | 0,874 | 00:52:27 |
AR 7.3 | 24 | 0,798 | 00:47:52 |
MASTRACHIO 24.5 | 24.5 | 0,879 | 00:52:45 |
NEO 25 | 25 | 0,892 | 00:53:30 |
SPRING 25 | 25 | 0,834 | 00:50:00 |
TONNER 25 | 25 | 0,807 | 00:48:24 |
BRASILIA 25 | 25 | 1,160 | 01:09:35 |
MARTINIQUE 25 | 25 | 0,813 | 00:48:47 |
PANTANAL 25 | 25 | 0,860 | 00:51:35 |
ILC 25 | 25 | 0,921 | 00:55:16 |
ATOBA 25 | 25 | 0,864 | 00:51:49 |
BRUCEROBERTS25 | 25 | 0,807 | 00:48:23 |
MJ25 | 25 | 0,847 | 00:50:48 |
MADRUGA 25 | 25 | 0,839 | 00:50:21 |
GERMAN FRERS | 25 | 0,951 | 00:57:03 |
ATKINBOAT 25.5 | 25.5 | 0,766 | 00:45:57 |
DELTA 26 | 26 | 0,830 | 00:49:49 |
ALFA 26 | 26 | 1,029 | 01:01:42 |
VELAMAR 26 | 26 | 0,808 | 00:48:27 |
RANGER 26 | 26 | 0,830 | 00:49:49 |
FS 26 | 26 | 0,878 | 00:52:40 |
CARABELLI 26 | 26 | 0,933 | 00:55:58 |
SUD 26 | 26 | 0,812 | 00:48:44 |
ALBATROZ 26 | 26 | 0,798 | 00:47:54 |
RACE 26 | 26 | 0,831 | 00:49:52 |
RANGER 26 OD | 26 | 0,863 | 00:51:46 |
SCORPIUS 26 | 26 | 0,823 | 00:49:22 |
QUANTUM 26 | 26 | 0,959 | 00:57:31 |
NOMADE 26 | 26 | 0,841 | 00:50:27 |
ALBATROZ 26 MOD | 26 | 0,810 | 00:48:34 |
FAST 260R | 26 | 0,855 | 00:51:18 |
FAST 260 | 26 | 0,844 | 00:50:37 |
CLASSE HAMBURGO | 26.2 | 0,798 | 00:47:52 |
BRASILIA 27 | 27 | 0,806 | 00:48:21 |
BRASILIA 27S | 27 | 0,818 | 00:49:04 |
VELAMAR 27 | 27 | 0,776 | 00:46:34 |
MORDENTE 27 | 27 | 0,841 | 00:50:28 |
SIRIUS 27 | 27 | 0,818 | 00:49:03 |
DOURADO 27 | 27 | 1,424 | 01:25:27 |
SUD 27.5 | 27.5 | 0,810 | 00:48:34 |
ARUBA 28 | 28 | 0,843 | 00:50:34 |
PRAIA 28 | 28 | 0,848 | 00:50:51 |
ALERION 28 | 28 | 0,842 | 00:50:30 |
POTRO 28 | 28 | 0,831 | 00:49:53 |
VELAMAR 28 | 28 | 0,820 | 00:49:13 |
MULTISHINE 28 | 28 | 0,819 | 00:49:09 |
MYSTIC 28 | 28 | 0,908 | 00:54:28 |
ROCKET 28 | 28 | 0,978 | 00:58:41 |
ATITUDE 8.5 | 28 | 0,923 | 00:55:23 |
MASTRACCHIO 285 | 28.5 | 0,972 | 00:58:19 |
VANDERSTAD 29 | 29 | 0,813 | 00:48:46 |
MARBYL 29 | 29 | 0,842 | 00:50:31 |
SAMOA 29 | 29 | 0,816 | 00:48:59 |
RANGER 29 | 29 | 0,822 | 00:49:18 |
ARPEGE 29 | 29 | 0,796 | 00:47:44 |
VELAMAR 29 | 29 | 0,819 | 00:49:07 |
VELAMAR 29 MOD | 29 | 0,850 | 00:50:59 |
CAL 29 | 29 | 0,826 | 00:49:32 |
SKIPPER 30 | 30 | 0,933 | 00:55:57 |
FIBRAMAR 30 | 30 | 0,903 | 00:54:10 |
ED-30 | 30 | 0,848 | 00:50:52 |
ALADIN 30 | 30 | 0,838 | 00:50:15 |
ED 30 ON OFF | 30 | 0,869 | 00:52:09 |
MOD 30 F | 30 | 0,836 | 00:50:09 |
GP30 | 30 | 0,834 | 00:50:03 |
MOD 30 T | 30 | 0,840 | 00:50:25 |
VOLKER 30 | 30 | 0,875 | 00:52:28 |
JENSEN 30 | 30 | 0,861 | 00:51:39 |
CAL 2-30 | 30 | 0,805 | 00:48:19 |
CAL 9.2 | 30 | 0,826 | 00:49:32 |
CAL 9.2 R | 30 | 0,820 | 00:49:11 |
CAL 9.2 S | 30 | 0,833 | 00:50:00 |
FAST 303 | 30.3 | 0,834 | 00:50:01 |
FAST 303 H.T. | 30.3 | 0,855 | 00:51:16 |
FAST305 | 30.5 | 0,909 | 00:54:33 |
FARR 31 BULB | 31 | 0,953 | 00:57:10 |
SCHAEFER 31BULB | 31 | 0,890 | 00:53:22 |
VELAMAR 31 | 31 | 0,841 | 00:50:28 |
SCHAEFER 31ELIP | 31 | 0,880 | 00:52:47 |
SCHAEFER 31RETA | 31 | 0,881 | 00:52:53 |
F&C 31 | 31 | 0,829 | 00:49:42 |
FARR 31 | 31 | 0,870 | 00:52:12 |
AUNES 31 R | 31 | 1,001 | 01:00:05 |
PILOTO 31 | 31 | 0,792 | 00:47:30 |
MONSUN 31 | 31 | 0,799 | 00:47:56 |
CRUIZER 31 | 31 | 0,843 | 00:50:33 |
TM 31 | 31 | 0,855 | 00:51:16 |
AUNES 31 | 31 | 0,877 | 00:52:35 |
SCHAEFER 31PLUG | 31 | 0,866 | 00:51:55 |
VANDERSTADT 31 | 31 | 0,850 | 00:51:00 |
SCHAEFER 31 | 31 | 0,871 | 00:52:17 |
FAST 310 | 31 | 0,833 | 00:49:57 |
ALBATROZ 9.5 | 31 | 0,863 | 00:51:46 |
TOR 12,5 | 31 | 0,789 | 00:47:20 |
SCHAEFER 31 GR5 | 31 | 0,937 | 00:56:11 |
DELTA 32 | 32 | 0,912 | 00:54:43 |
FIRST 32 | 32 | 0,818 | 00:49:06 |
BRASILIA 32 | 32 | 0,827 | 00:49:39 |
DELTA 32/II | 32 | 0,918 | 00:55:05 |
MULTIMAR 32 | 32 | 0,957 | 00:57:23 |
VELAMAR 32 | 32 | 0,826 | 00:49:33 |
SCORPIO 32 R | 32 | 0,909 | 00:54:31 |
GARY MULL 32 | 32 | 0,813 | 00:48:47 |
ROCKET 32 | 32 | 0,982 | 00:58:53 |
BRASILIA 32-ESP | 32 | 0,806 | 00:48:19 |
MM32 - O OFF | 32 | 1,014 | 01:00:51 |
CENTURION 32 | 32 | 0,793 | 00:47:33 |
ALFA 32.3 | 32.3 | 0,837 | 00:50:14 |
VELAMAR 33 | 33 | 0,829 | 00:49:45 |
TRIP 33 | 33 | 0,939 | 00:56:21 |
PETERSON 33 | 33 | 1,017 | 01:01:01 |
ROMANEE 33 | 33 | 0,817 | 00:49:02 |
TM 33 | 33 | 0,865 | 00:51:53 |
CHARGER 33 | 33 | 0,905 | 00:54:16 |
RC33 | 33 | 0,983 | 00:58:58 |
MJ 33 | 33 | 0,901 | 00:54:02 |
DUFOUR 335 GL | 33.5 | 0,936 | 00:56:10 |
WIND 34 | 34 | 0,962 | 00:57:44 |
POLARIS 34 | 34 | 0,826 | 00:49:34 |
HOLLAND 34 | 34 | 0,883 | 00:52:59 |
BRAMADOR 34 | 34 | 0,909 | 00:54:30 |
VELAMAR 34 | 34 | 0,875 | 00:52:28 |
PETERSON 34 | 34 | 0,863 | 00:51:46 |
MAIN 34 | 34 | 0,878 | 00:52:40 |
PANDORA 34 | 34 | 0,916 | 00:54:57 |
MAIN 34 - OF | 34 | 0,903 | 00:54:11 |
PABLO CIBER 34 | 34 | 0,871 | 00:52:14 |
FRERS 34 | 34 | 0,819 | 00:49:08 |
FIBRAMAR 34 | 34 | 0,919 | 00:55:08 |
MJ 34 | 34 | 0,927 | 00:55:37 |
FARR ONE DESIGN | 34 | 0,975 | 00:58:30 |
FAST 345 | 34.5 | 0,867 | 00:51:59 |
BB 35 | 35 | 0,838 | 00:50:17 |
SAMOA 35 | 35 | 0,894 | 00:53:39 |
MAIN 35 | 35 | 0,851 | 00:51:03 |
FIRST35SS | 35 | 0,925 | 00:55:30 |
IMPALA 35 | 35 | 0,861 | 00:51:39 |
DUFOUR CLAS 35 | 35 | 0,861 | 00:51:40 |
DELTA 36 | 36 | 0,953 | 00:57:10 |
VELAMAR 36 | 36 | 0,906 | 00:54:21 |
SPRING 36 | 36 | 0,935 | 00:56:05 |
BB 36 | 36 | 0,904 | 00:54:14 |
bottom of page